Lodge Number | Name | Date of Death | Year | View Funeral Details |
---|---|---|---|---|
6498 | W Bro James Charles Morris PProvGStB | 08/12/23 | 2023 | |
7228 | W Bro Peter Leslie Rawll PPGSuptWks | 05/12/23 | 2023 | |
7694 | W Bro Richard Anthony Blizzard PPJGD | 04/12/23 | 2023 | |
218 | Bro David St Kevan Anderson | 03/12/23 | 2023 | |
2541 | Bro Gordon Tebbutt Wells | 26/11/23 | 2023 | |
8394 | W Bro Jeffrey Stuart Povey PPGReg | 24/11/23 | 2023 | |
855 | W Bro Norman Barron Ward PPSGW | 08/10/23 | 2023 | If you are attending, please let Tam Morrison know by email Tam853@btinternet.com or by text to 07979 200703
W.Bro NORMAN WARD
Passed away at home on 8th October 2023, aged 92
He will be sadly missed by everyone that knew him.
Memorial Service
The family has requested no black to be worn, family flowers only
DATE AND TIME
Wednesday 25th October 2023, 1:00pm
ADDRESS
St. Marys Church
High Street, Kingswood, Wotton-Under-Edge, Gloucestershire, GL12 8RS
Please note there is no parking at the Church and very limited parking in the nearby area
Reception
DATE AND TIME
Wednesday 25th October 2023, 2:00pm
ADDRESS
Masonic Hall
Venns Acre, Wotton-Under-Edge, GL12 7BE |
2541 | W Bro Colin Michael Palmer PPGReg | 07/10/23 | 2023 | |
1363 | W Bro Malcolm Louis England PPGSuptWks | 06/10/23 | 2023 | |
9997 | Bro Brian Leslie Davis | 03/10/23 | 2023 | Friday 27th October 2023, 12.30pm. Waterside Chapel, Westerleigh Crematorium, Westerleigh Road, Westerleigh BS37 8RF followed by a post service reception in the Westerleigh Hospitality Suite. Family Flowers Only. |
6498 | W Bro Keith James Bundell PPGSuptWks | 24/09/23 | 2023 | Bro Keith’s funeral will take place at South Bristol Crematorium, BS13 7AS, at 12.45pm on Thursday, 19th October 2023, and afterwards at Ashton Vale Indoor Bowls Club, BS3 2TY.
Family flowers ONLY please. Donations to Coronary Care @ Bristol Royal Infirmary. |
4554 | W Bro Steven Leslie Price | 07/09/23 | 2023 | |
7658 | W Bro Peter Charles Marriott Daniels PPSGD | 30/08/23 | 2023 | Details will appear here if known. |
4155 | W Bro Peter Robin Harvey PPGSwdB | 18/08/23 | 2023 | |
1067 | W Bro Arthur Woodfine PPGSuptWks | 31/07/23 | 2023 | Funeral details will be here, when known. |
9144 | W Bro David Lomax PPAGDC | 21/07/23 | 2023 | |
4554 | W Bro David John Gregson Street PPGSuptWks | 17/07/23 | 2023 | |
8229 | W Bro Ross Noden Cole PPSGW | 16/07/23 | 2023 | |
8056 | W Bro Ian James Langford PPJGD | 29/06/23 | 2023 | |
270 | Bro John Flockhart Keith PPGDC | 24/06/23 | 2023 | |
9901 | W Bro Antony Douglas Victor Fawkes PPGSwdB | 17/06/23 | 2023 | |
7534 | W Bro Dennis Hobbs Barton PPSGW | 02/06/23 | 2023 | |
2709 | W Bro Michael John Gough PPGReg | 07/05/23 | 2023 | |
7658 | W Bro Robert Ian Beese PPSGD | 28/04/23 | 2023 | |
9566 | W Bro Brian Leslie Hughes PPJGD | 27/04/23 | 2023 | |
761 | Bro Anthony Graham Giblin | 14/04/23 | 2023 | |
9144 | W Bro Robert David Learwood PPSGW | 24/03/23 | 2023 | |
9478 | W Bro Wallace James Neale PPGReg | 11/03/23 | 2023 | |
4329 | Bro William John Fletcher Tillotson | 02/03/23 | 2023 | |
900 | W Bro Dennis William Harvey PPGReg | 02/03/23 | 2023 | |
5452 | Bro Aytun Erdentug | 01/03/23 | 2023 | |
7186 | W Bro Ian Alan Forster PPGReg | 14/02/23 | 2023 | |
8021 | W Bro Rex Neville Howells PPGSwdB | 19/01/23 | 2023 | |
6949 | W Bro Edward Nigel Preece PPGSuptWks | 11/01/23 | 2023 | |
7385 | W Bro Gerald Thomas Downing PPGReg | 08/01/23 | 2023 | |
7228 | W Bro Stewart Paul Etheridge PPGReg | 06/01/23 | 2023 | |
8056 | Bro Tracy Roderick Pope | 03/01/23 | 2023 | |
6498 | W Bro Edwin Alfred Oram PPGReg | 01/01/23 | 2023 |
Masonic Hall,
Venns Acre,
Wotton-under-Edge
GL12 7BE
Telephone: 01453 844388
Email: provgsec@glosmasons.org.uk
Copyright © 2023 – All rights reserved.